Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  
District wise Rainfall(mm) Date: 04/10/2023 Export to Excel :
No. of Districts with Rainfall Status Large Excess - 0 Excess - 18 Normal - 15

Deficient - 0

Large Deficient - 0

SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2023 to 04/10/2023
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 0.3 5.6 -95 1214.8 1011.1 20.0 Excess
2 Kumuram Bheem 5.1 4.4 16 1176.8 1041.0 13.0 Normal
3 Mancherial 2.9 3.9 -26 1037.5 949.7 9.0 Normal
4 Nirmal 0.0 4.8 -100 1261.0 924.7 36.0 Excess
5 Nizamabad 0.2 4.8 -96 1201.4 872.8 38.0 Excess
6 Jagtial 2.4 5.6 -57 1124.2 863.0 30.0 Excess
7 Peddapalli 0.3 5.1 -94 1067.5 891.0 20.0 Excess
8 Jayashankar 8.8 4.4 100 1312.2 953.8 38.0 Excess
9 Bhadradri Kothagudem 0.8 4.4 -82 1002.1 984.0 2.0 Normal
10 Mahabubabad 4.5 4.0 13 852.9 836.1 2.0 Normal
11 Warangal 6.2 3.6 72 1112.1 869.3 28.0 Excess
12 Hanumakonda 0.2 6.8 -97 1012.2 841.5 20.0 Excess
13 Karimnagar 0.1 4.1 -98 977.5 755.8 29.0 Excess
14 Rajanna Sircilla 0.0 5.7 -100 1061.6 744.8 43.0 Excess
15 Kamareddy 0.1 5.6 -98 992.6 833.8 19.0 Normal
16 Sangareddy 0.0 7.0 -100 860.9 680.1 27.0 Excess
17 Medak 0.0 4.9 -100 978.8 703.2 39.0 Excess
18 Siddipet 0.4 4.5 -91 880.6 622.2 42.0 Excess
19 Jangaon 0.7 6.9 -90 862.0 717.3 20.0 Excess
20 Yadadri Bhuvanagiri 5.0 6.6 -24 613.8 561.7 9.0 Normal
21 Medchal-Malkajgiri 0.0 6.6 -100 770.1 615.5 25.0 Excess
22 Hyderabad 0.0 7.5 -100 769.8 632.4 22.0 Excess
23 Rangareddy 0.7 7.5 -91 633.5 546.5 16.0 Normal
24 Vikarabad 1.8 7.0 -74 807.4 640.7 26.0 Excess
25 Mahabubnagar 0.6 6.7 -91 559.6 504.1 11.0 Normal
26 Jogulamba Gadwal 0.0 4.8 -100 364.5 443.7 -18.0 Normal
27 Wanaparthy 0.0 6.4 -100 522.5 497.8 5.0 Normal
28 Nagarkurnool 8.0 6.0 33 425.1 485.4 -12.0 Normal
29 Nalgonda 2.7 7.0 -61 470.4 525.4 -10.0 Normal
30 Suryapet 1.7 6.0 -72 551.6 622.7 -11.0 Normal
31 Khammam 2.9 5.2 -44 678.4 828.5 -18.0 Normal
32 Mulugu 1.1 3.7 -70 1319.6 1160.1 14.0 Normal
33 Narayanpet 2.8 6.3 -56 542.6 489.3 11.0 Normal
State Average 2.1 5.5 -62 866.5 755.3 15.0 Normal


Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall
Rainfall comparision of current year w.r.t to last year