Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  
District wise Rainfall(mm) Date: 28/05/2023 Export to Excel :
No. of Districts with Rainfall Status Large Excess - 15 Excess - 16 Normal - 2

Deficient - 0

Large Deficient - 0

SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2022 to 28/05/2023
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 0.0 1.6 -100 1715.7 1196.8 43.0 Excess
2 Kumuram Bheem 0.0 0.2 -100 1941.7 1194.1 63.0 Large Excess
3 Mancherial 0.0 0.2 -100 1721.5 1143.9 50.0 Excess
4 Nirmal 0.0 0.5 -100 1850.7 1126.8 64.0 Large Excess
5 Nizamabad 0.0 0.1 -100 1747.4 1041.4 68.0 Large Excess
6 Jagtial 0.0 0.0 0 1750.7 1033.4 69.0 Large Excess
7 Peddapalli 0.0 0.3 -100 1625.5 1054.5 54.0 Excess
8 Jayashankar 0.0 1.2 -100 1818.3 1087.6 67.0 Large Excess
9 Bhadradri Kothagudem 0.0 0.1 -100 1656.4 1129.5 47.0 Excess
10 Mahabubabad 0.0 0.8 -100 1434.9 1007.0 42.0 Excess
11 Warangal 0.0 0.1 -100 1462.8 1012.7 44.0 Excess
12 Hanumakonda 0.0 0.5 -100 1402.6 944.1 49.0 Excess
13 Karimnagar 0.0 0.1 -100 1545.7 896.5 72.0 Large Excess
14 Rajanna Sircilla 0.0 0.4 -100 1445.9 913.6 58.0 Excess
15 Kamareddy 0.0 0.7 -100 1457.5 1026.9 42.0 Excess
16 Sangareddy 0.0 0.8 -100 1232.1 891.4 38.0 Excess
17 Medak 0.0 0.5 -100 1287.4 915.7 41.0 Excess
18 Siddipet 0.0 0.8 -100 1269.9 782.8 62.0 Large Excess
19 Jangaon 0.0 2.0 -100 1413.4 873.4 62.0 Large Excess
20 Yadadri Bhuvanagiri 0.0 0.9 -100 1074.2 743.0 45.0 Excess
21 Medchal-Malkajgiri 0.0 0.5 -100 1223.3 762.2 60.0 Large Excess
22 Hyderabad 0.0 0.5 -100 1118.2 777.6 44.0 Excess
23 Rangareddy 0.0 1.4 -100 1128.0 690.8 63.0 Large Excess
24 Vikarabad 0.0 1.0 -100 1198.8 805.2 49.0 Excess
25 Mahabubnagar 0.0 1.9 -100 1080.7 629.5 72.0 Large Excess
26 Jogulamba Gadwal 0.0 0.6 -100 845.0 530.7 59.0 Excess
27 Wanaparthy 0.1 1.1 -91 990.6 576.9 72.0 Large Excess
28 Nagarkurnool 0.2 0.7 -71 965.2 639.0 51.0 Excess
29 Nalgonda 0.5 0.2 150 869.6 701.3 24.0 Excess
30 Suryapet 0.0 0.2 -100 991.3 834.6 19.0 Normal
31 Khammam 0.2 0.1 100 1137.0 1033.3 10.0 Normal
32 Mulugu 0.0 0.3 -100 2081.0 1292.0 61.0 Large Excess
33 Narayanpet 0.0 1.1 -100 975.8 560.4 74.0 Large Excess
State Average 0.0 0.6 -100 1377.5 904.5 52.0 Excess


Districtwise and Month wise Rainy days for year 2021-22
Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall
Rainfall comparision of current year w.r.t to last year